QUALIFICATION | MARKS | ||||
---|---|---|---|---|---|
30 | 10 | 100 | 110 | U.S.A. | |
Probatus | 18 | 6 | 60 | 66 | D.Pass |
19 | 6.33 | 63 | 69.7 | (1 grade points) | |
20 | 6.66 | 67 | 73.3 | ||
Bene Probatus | 21 | 7 | 70 | 77 | |
22 | 7.33 | 73 | 80.7 | ||
23 | 7.66 | 77 | 84.3 | C. Good | |
Cum Laude | 24 | 8 | 80 | 88 | (2 grade points) |
25 | 8.33 | 83 | 91.7 | ||
26 | 8.66 | 87 | 95.3 | ||
Magna cum Laude | 27 | 9 | 90 | 99 | B. Very good |
28 | 9.33 | 93 | 102.7 | (3 grade points) | |
29 | 9.66 | 97 | 106.3 | ||
Summa cum Laude | 30 | 10 | 100 | 110 | A. Excellent |
(4 grade point) |